Countdown Timer
Countdown Timer displays remaining time using configurable units and an expiry action. Use it for a real event deadline or another time-based message.
Add and configure Countdown Timer
- Click Add, choose Countdown Timer, and place it in the container.
- Choose Content > Timer > Timer Type and fill in the date or duration fields shown for that type.
- Check Timezone and configure Time Units.
- Under Expire, choose Expire Type and configure the message, redirect, or visibility settings that apply.
- Style Design > Timer, Digits, and Typography.
- Save your changes.

This element has no children; use its own controls.
Controls
Responsive varies by breakpoint; Hover has a hover value; Shared applies across both. Linked controls have their own reference. In conditions, = means “is” and ≠ means “is not.”
Content > Timer
| Setting | Purpose and options | Behavior |
|---|---|---|
| Timer Type | Fixed, Evergreen. | Shared |
Shown when Timer Type ≠ Evergreen.
| Setting | Purpose and options | Behavior |
|---|---|---|
| Timezone | User Local, (UTC-11:00) Midway Island, (UTC-11:00) Samoa, (UTC-10:00) Hawaii, (UTC-09:00) Alaska, (UTC-08:00) Pacific Time (US & Canada), (UTC-08:00) Tijuana, (UTC-07:00) Arizona, (UTC-07:00) Chihuahua, (UTC-07:00) La Paz, (UTC-07:00) Mazatlan, (UTC-07:00) Mountain Time (US & Canada), (UTC-06:00) Central America, (UTC-06:00) Central Time (US & Canada), UTC-06:00) Guadalajara, (UTC-06:00) Mexico City, (UTC-06:00) Monterrey, (UTC-06:00) Saskatchewan, (UTC-05:00) Bogota, (UTC-05:00) Eastern Time (US & Canada), (UTC-05:00) Indiana (East), (UTC-05:00) Lima, (UTC-05:00) Quito, (UTC-04:00) Atlantic Time (Canada), (UTC-04:30) Caracas, (UTC-04:00) La Paz, (UTC-04:00) Santiago, (UTC-03:30) Newfoundland, (UTC-03:00) Brasilia, (UTC-03:00) Buenos Aires, UTC-03:00) Georgetown, (UTC-03:00) Greenland, (UTC-02:00) Mid-Atlantic, (UTC-01:00) Azores, (UTC-01:00) Cape Verde Is., (UTC+00:00) Casablanca, (UTC+00:00) Edinburgh, (UTC+00:00) Greenwich Mean Time : Dublin, (UTC+00:00) Lisbon, (UTC+00:00) London, UTC+00:00) Monrovia, UTC, (UTC+01:00) Amsterdam, (UTC+01:00) Belgrade, (UTC+01:00) Berlin, (UTC+01:00) Bern, (UTC+01:00) Bratislava, (UTC+01:00) Brussels, (UTC+01:00) Budapest, (UTC+01:00) Copenhagen, (UTC+01:00) Ljubljana, (UTC+01:00) Madrid, (UTC+01:00) Paris, (UTC+01:00) Prague, (UTC+01:00) Rome, UTC+01:00) Sarajevo, (UTC+01:00) Skopje, (UTC+01:00) Stockholm, UTC+01:00) Vienna, (UTC+01:00) Warsaw, (UTC+01:00) West Central Africa, (UTC+01:00) Zagreb, (UTC+02:00) Athens, (UTC+02:00) Bucharest, (UTC+02:00) Cairo, (UTC+02:00) Harare, (UTC+02:00) Helsinki, (UTC+02:00) Istanbul, (UTC+02:00) Jerusalem, (UTC+02:00) Kyiv, (UTC+02:00) Pretoria, (UTC+02:00) Riga, UTC+02:00) Sofia, (UTC+02:00) Tallinn, (UTC+02:00) Vilnius, (UTC+03:00) Baghdad, (UTC+03:00) Kuwait, (UTC+03:00) Minsk, (UTC+03:00) Nairobi, (UTC+03:00) Riyadh, (UTC+03:00) Volgograd, (UTC+03:30) Tehran, (UTC+04:00) Abu Dhabi, (UTC+04:00) Baku, UTC+04:00) Moscow, UTC+04:00) Muscat, (UTC+04:00) St. Petersburg, (UTC+04:00) Tbilisi, (UTC+04:00) Yerevan, (UTC+04:30) Kabul, (UTC+05:00) Islamabad, UTC+05:00) Karachi, (UTC+05:00) Tashkent, (UTC+05:30) Chennai, (UTC+05:30) Kolkata, (UTC+05:30) Mumbai, (UTC+05:30) New Delhi, (UTC+05:30) Sri Jayawardenepura, (UTC+05:45) Kathmandu, (UTC+06:00) Almaty, (UTC+06:00) Astana, (UTC+06:00) Dhaka, (UTC+06:00) Ekaterinburg, (UTC+06:30) Rangoon, (UTC+07:00) Bangkok, UTC+07:00) Hanoi, (UTC+07:00) Jakarta, (UTC+07:00) Novosibirsk, (UTC+08:00) Beijing, (UTC+08:00) Chongqing, (UTC+08:00) Hong Kong, (UTC+08:00) Krasnoyarsk, (UTC+08:00) Kuala Lumpur, (UTC+08:00) Perth, (UTC+08:00) Singapore, (UTC+08:00) Taipei, (UTC+08:00) Ulaan Bataar, (UTC+08:00) Urumqi, (UTC+09:00) Irkutsk, (UTC+09:00) Osaka, UTC+09:00) Sapporo, (UTC+09:00) Seoul, (UTC+09:00) Tokyo, (UTC+09:30) Adelaide, (UTC+09:30) Darwin, (UTC+10:00) Brisbane, (UTC+10:00) Canberra, (UTC+10:00) Guam, (UTC+10:00) Hobart, (UTC+10:00) Melbourne, (UTC+10:00) Port Moresby, (UTC+10:00) Sydney, (UTC+10:00) Yakutsk, (UTC+11:00) Vladivostok, (UTC+12:00) Auckland, (UTC+12:00) Fiji, UTC+12:00) International Date Line West, (UTC+12:00) Kamchatka, (UTC+12:00) Magadan, (UTC+12:00) Marshall Is., (UTC+12:00) New Caledonia, (UTC+12:00) Solomon Is., UTC+12:00) Wellington, (UTC+13:00) Nukualofa. | Shared |
| Year | 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031. | Shared |
| Month | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec. | Shared |
| Setting | Purpose and options | Behavior |
|---|---|---|
| Days | Set days. Range: 0–31. | Shared |
| Hours | Set hours. Range: 0–23. | Shared |
| Minutes | Set minutes. Range: 0–59. | Shared |
| Seconds | Set seconds. Range: 0–59. | Shared |
| Time Units > Days > Hide | On/off. | Shared |
| Time Units > Days > Singular | Enter the singular. | Shared |
| Time Units > Days > Plural | Enter the plural. | Shared |
| Time Units > Hours > Hide | On/off. | Shared |
| Time Units > Hours > Singular | Enter the singular. | Shared |
| Time Units > Hours > Plural | Enter the plural. | Shared |
| Time Units > Minutes > Hide | On/off. | Shared |
| Time Units > Minutes > Singular | Enter the singular. | Shared |
| Time Units > Minutes > Plural | Enter the plural. | Shared |
| Time Units > Seconds > Hide | On/off. | Shared |
| Time Units > Seconds > Singular | Enter the singular. | Shared |
| Time Units > Seconds > Plural | Enter the plural. | Shared |
Content > Expire
| Setting | Purpose and options | Behavior |
|---|---|---|
| Expire Type | Show Message, Redirect. | Shared |
| Hide timer when expired | On/off. When: Expire Type = Show Message. | Shared |
| Message | Edit the formatted content. When: Expire Type = Show Message. | Shared |
| Redirect | Set redirect. When: Expire Type = Redirect. | Shared |
| Show Message Preview | On/off. When: Expire Type = Show Message. | Shared |
Design > Timer
| Setting | Purpose and options | Behavior |
|---|---|---|
| Align | Left, Center, Right. | Shared |
| Divider Width | Divider width and unit. When: Divider Type = line. | Shared |
| Labels > Label Position | Inside, Outside. When: Animation ≠ flip. | Shared |
| Labels > Above Label | Above label and unit. | Shared |
| Divider > Type | Line, Colon. When: Label Position ≠ Outside. | Shared |
| Divider > Color | Color or supported fill. When: Label Position ≠ Outside and Divider Type ≠ none. | Shared |
| Divider > Width | Width. When: Label Position ≠ Outside and Type = Line. | Shared |
| Divider > Size | Size and unit. When: Label Position ≠ Outside and Type = Colon. | Shared |
| Divider > Height | Height. When: Label Position ≠ Outside and Type = Line. | Shared |
Design > Digits
| Setting | Purpose and options | Behavior |
|---|---|---|
| Space Between | Space between and unit. | Shared |
| Style | Default, Donut, Flip. | Shared |
| Default > Background | Color or supported fill. When: Style ≠ Flip, Donut. | Shared |
| Default > Border | Circle, Round, Custom. When: Style ≠ Flip, Donut. | Shared |
| Default > Padding | Padding. When: Style ≠ Flip, Donut and Border ≠ Circle. | Shared |
| Default > Radius | Radius and unit. When: Style ≠ Flip, Donut and Border = Custom. | Shared |
| Default > Size | Size and unit. When: Style ≠ Flip, Donut and Border = Circle. | Shared |
Shown when Style = Donut.
| Setting | Purpose and options | Behavior |
|---|---|---|
| Donut > Size | Size and unit. | Shared |
| Donut > Background | Color or supported fill. | Shared |
| Donut > Line | Color or supported fill. | Shared |
| Donut > Line Width | Line width and unit. | Shared |
| Donut > Line Cap | Square, Round. | Shared |
Shown when Style = Flip.
| Setting | Purpose and options | Behavior |
|---|---|---|
| Flip > Size | Size and unit. | Shared |
| Flip > Background | Color or supported fill. | Shared |
| Flip > Shadow | Shadow offset, blur, spread, color. | Shared |
Design > Typography
| Setting | Purpose and options | Behavior |
|---|---|---|
| Digits | typography controls. | See linked controls |
| Labels | typography controls. | See linked controls |
| Expired Message | typography controls. | See linked controls |
Design > Spacing
| Setting | Purpose and options | Behavior |
|---|---|---|
| Container | spacing controls. | See linked controls |
| Expired Message | spacing controls. | See linked controls |
Troubleshooting
The countdown ends at the wrong time
Check Timer Type, Timezone, and every date/time field together.
The expiry message is missing
Check Expire Type, Message, and Hide timer when expired. Use Show Message Preview to inspect the message while styling.